| Solo Ultralight 5 day Sierra Gear List | ||||||||||||||
| PACK / SHELTER / SLEEPING | ||||||||||||||
| backpack | Zpacks Zero (w/ side/rear pockets & hipbelt) | 6.20 | ozs | |||||||||||
| waterproof pack cover / liner | MYOG 0.34 oz/sqyd cuben cover | 0.50 | ||||||||||||
| shelter | Zpacks Hexamid | 7.90 | ||||||||||||
| shelter support | use trekking poles | 0.00 | ||||||||||||
| stakes | 8 Ti stakes | 1.60 | ||||||||||||
| stake bag | MYOG stake bag | 0.04 | ||||||||||||
| sleeping bag | MYOG 900 fill down quilt (Thru-Hiker) | 18.00 | ||||||||||||
| ground sheet | GG Polycryo | 1.50 | ||||||||||||
| sleeping pad | Neo-Air small (use as torso pad) | 9.30 | ||||||||||||
| sleeping pad | GG sitpad (foot pad & structure for pack) | 1.70 | ||||||||||||
| pillow | Kookabay inflatable pillow | 1.20 | ||||||||||||
| COOKING / WATER | ||||||||||||||
| stove | Gramcracker esbit stove & reflector | 0.20 | ozs | |||||||||||
| windscreen | Caldera Cone | 1.10 | ||||||||||||
| cook pot/mug/cup/bowl | Fosters can | 0.90 | ||||||||||||
| cook pot lid | Fosters lid | 0.20 | ||||||||||||
| pot holder/warmer | Caldera cozy | 0.20 | ||||||||||||
| lighter | Bic mini lighter | 0.40 | ||||||||||||
| utensils | GSI foon | 0.20 | ||||||||||||
| water treatment | mini dropper bottles & mixing cup for Aqua Mira | 0.20 | ||||||||||||
| hydration | Platypus hydration tube | 1.90 | ||||||||||||
| water storage | Platypus plusBottle 1 liter | 0.80 | ||||||||||||
| water storage | Platypus plusBottle 1 liter | 0.80 | ||||||||||||
| food storage | Bare Boxer Contender (275 c/i) | 25.60 | ||||||||||||
| cookset storage bag | MYOG cuben stuff sack | 0.10 | ||||||||||||
| CLOTHING WORN & ITEMS CARRIED | ||||||||||||||
| underwear / bottom | Ex Officio boxer briefs | 3.60 | ozs | |||||||||||
| wicking layer / top | Smartwool microweight SS shirt | 5.30 | ||||||||||||
| wicking layer / bottom | synthetic shorts | 5.00 | ||||||||||||
| sun hat | Sunday Afternoons | 2.70 | ||||||||||||
| shoes | Montrail trail runners | 24.00 | ||||||||||||
| socks | Smartwool PHD lightweight 1/4 socks | 2.40 | ||||||||||||
| watch/compass/altimeter | Casio SGW300 | 1.60 | ||||||||||||
| sunglasses | RayBan on mini cord | 0.80 | ||||||||||||
| treeking ples | TiGoat | 7.00 | ||||||||||||
| CLOTHING IN PACK | ||||||||||||||
| insulating layer / top | REI silk long top | 3.40 | ozs | |||||||||||
| insulating layer / bottom | REI silk long bottoms | 3.30 | ||||||||||||
| mid layer / puffy jacket | Montbell EX Light 900 fill down jacket | 5.90 | ||||||||||||
| outer layer / top | MYOG Momentum90 wind shirt (Thru-Hiker Liberty Ridge) | 2.50 | ||||||||||||
| outer layer / bottom | MYOG Momentum90 shell pants (Thru-Hiker) | 1.80 | ||||||||||||
| rain gear / top | MYOG 0.5 oz/sqyd cuben rain jacket (w/ pit zips) | 2.00 | ||||||||||||
| rain gear / bottom | MYOG 0.5 oz/sqyd cuben rain pants (w/ leg zips) | 1.80 | ||||||||||||
| warm gloves | Smartwool glove liners | 1.20 | ||||||||||||
| balaclava / warm hat | Smartwood balaclava (& part of sleep system) | 1.30 | ||||||||||||
| extra socks / sleep socks | Smartwool PHD lightweight 1/4 socks | 2.40 | ||||||||||||
| clothing storage bag | MYOG cuben stuff sack | 0.18 | ||||||||||||
| MISCELLANEOUS ITEMS IN PACK | ||||||||||||||
| compass | Sun Minicomp II compass | 0.20 | ozs | |||||||||||
| map/permits | maps & permit (trimmed) | 0.50 | ||||||||||||
| first aid | bandages, moleskin, antibiotic, alcohol prep, iodine tabs | 1.00 | ||||||||||||
| repair | pad repair kit, duct tape, needle, thread, storm matches | 0.40 | ||||||||||||
| signal mirror | Hikelite.com Featherweight mirror | 0.30 | ||||||||||||
| whistle | Hikelite.com whistle | 0.10 | ||||||||||||
| knife | Gerber LST ul knife | 0.57 | ||||||||||||
| hygiene | Camp suds (in 1/4 oz bottle) | 0.30 | ||||||||||||
| hygiene | Hand sanitizer (in 1/4 oz bottler) | 0.30 | ||||||||||||
| sun protection | SPF 50 (in 1/4 oz bottle) | 0.50 | ||||||||||||
| bug dope | Ultrathon (in 1/4 oz bottle) | 0.50 | ||||||||||||
| toothbrush | small travel toothbrush & floss (trimmed) | 0.20 | ||||||||||||
| toothpaste | small travel toothpaste (trimmed) | 0.20 | ||||||||||||
| medications | multivitamins, glucosamine, tylenol | 0.50 | ||||||||||||
| flashlight | Photon Freedom Micro LED (x2) | 0.44 | ||||||||||||
| headnet | BPL mosquito headnet | 0.33 | ||||||||||||
| camera | Nikon Coolpix 10 megapixel w/ 2 gig memory card | 3.90 | ||||||||||||
| personal locator beacon | Spot II | 4.30 | ||||||||||||
| car key / id / insurance card | car key, id, health insurance card, cash | 0.50 | ||||||||||||
| misc item storage bag | MYOG cuben ditty bag | 0.10 | ||||||||||||
| CONSUMABLES | ||||||||||||||
| food | 22 oz per day @ 4 2/3 days | 103.00 | ozs | |||||||||||
| fuel | 2 esbit / day @ 4 2/3 days | 4.50 | ||||||||||||
| water | 1/2 liter average carried | 16.00 | ||||||||||||
| toilet paper | 0.2 oz per day / paper towel cut in squares | 1.00 | ||||||||||||
| water treatment | Aqua Mira (containers included above) | 1.00 | ||||||||||||
| SUMMARY | ||||||||||||||
| 1) BASE WEIGHT: | 7.59 | lbs | ||||||||||||
| 2) WEAR / CARRY: | 3.28 | lbs | ||||||||||||
| 3) CONSUMABLES: | 7.84 | lbs | ||||||||||||
| 4) TOTAL PACK WEIGHT (1 + 3) : | 15.44 | lbs | ||||||||||||
| 5) FULL SKIN OUT WEIGHT (2 + 4): | 18.71 | lbs | ||||||||||||
Gear List
Subscribe to:
Comments (Atom)